Full list
Chart of signatures and ratifications of Treaty 160
European Convention on the Exercise of Children's Rights
Status as of 02/03/2016
| Title | European Convention on the Exercise of Children's Rights |
|---|---|
| Reference | CETS No.160 |
| Opening of the treaty | Strasbourg, 25/01/1996 - Treaty open for signature by the member States and the non-member States which have participated in its elaboration and for accession by other non-member States and by the European Union |
| Entry into Force | 01/07/2000 - 3 Ratifications including 2 member States. |
State who signed
State who ratified
State who neither signed nor ratified
State who suspended
State who denounced
Members of Council of Europe | ||||||||||||||
| Signature | Ratification | Entry into Force | Notes | R. | D. | A. | T. | C. | O. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albania | 20/01/2011 | 19/10/2011 | 01/02/2012 | D. | ||||||||||
| Andorra | ||||||||||||||
| Armenia | ||||||||||||||
| Austria | 13/07/1999 | 25/06/2008 | 01/10/2008 | D. | ||||||||||
| Azerbaijan | ||||||||||||||
| Belgium | ||||||||||||||
| Bosnia and Herzegovina | ||||||||||||||
| Bulgaria | ||||||||||||||
| Croatia | 08/03/1999 | 06/04/2010 | 01/08/2010 | D. | ||||||||||
| Cyprus | 04/09/2002 | 25/10/2005 | 01/02/2006 | D. | ||||||||||
| Czech Republic | 26/04/2000 | 07/03/2001 | 01/07/2001 | D. | ||||||||||
| Denmark | ||||||||||||||
| Estonia | ||||||||||||||
| Finland | 25/01/1996 | 29/11/2010 | 01/03/2011 | D. | ||||||||||
| France | 04/06/1996 | 19/09/2007 | 01/01/2008 | D. | ||||||||||
| Georgia | ||||||||||||||
| Germany | 25/10/2000 | 10/04/2002 | 01/08/2002 | D. | ||||||||||
| Greece | 25/01/1996 | 11/09/1997 | 01/07/2000 | D. | ||||||||||
| Hungary | 29/11/2010 | |||||||||||||
| Iceland | 25/01/1996 | |||||||||||||
| Ireland | 25/01/1996 | |||||||||||||
| Italy | 25/01/1996 | 04/07/2003 | 01/11/2003 | D. | ||||||||||
| Latvia | 25/10/2000 | 30/05/2001 | 01/09/2001 | D. | ||||||||||
| Liechtenstein | ||||||||||||||
| Lithuania | ||||||||||||||
| Luxembourg | 25/01/1996 | |||||||||||||
| Malta | 20/01/1999 | 09/03/2015 | 01/07/2015 | D. | ||||||||||
| Moldova | ||||||||||||||
| Monaco | ||||||||||||||
| Montenegro | 18/06/2009 | 01/10/2010 | 01/02/2011 | D. | ||||||||||
| Netherlands | ||||||||||||||
| Norway | ||||||||||||||
| Poland | 25/06/1997 | 28/11/1997 | 01/07/2000 | D. | ||||||||||
| Portugal | 06/03/1997 | 31/03/2014 | 01/07/2014 | D. | ||||||||||
| Romania | ||||||||||||||
| Russia | 10/05/2001 | |||||||||||||
| San Marino | ||||||||||||||
| Serbia | 18/06/2009 | |||||||||||||
| Slovakia | 22/06/1998 | |||||||||||||
| Slovenia | 18/07/1996 | 28/03/2000 | 01/07/2000 | D. | ||||||||||
| Spain | 05/12/1997 | 18/12/2014 | 01/04/2015 | D. | ||||||||||
| Sweden | 25/01/1996 | |||||||||||||
| Switzerland | ||||||||||||||
| The former Yugoslav Republic of Macedonia | 03/04/2001 | 15/01/2003 | 01/05/2003 | D. | ||||||||||
| Turkey | 09/06/1999 | 10/06/2002 | 01/10/2002 | D. | ||||||||||
| Ukraine | 07/05/1999 | 21/12/2006 | 01/04/2007 | D. | ||||||||||
| United Kingdom | ||||||||||||||
Non-Members of Council of Europe | ||||||||||||||
| Signature | Ratification | Entry into Force | Notes | R. | D. | A. | T. | C. | O. | |||||
| Holy See | ||||||||||||||
| Morocco | ||||||||||||||
| Total number of signatures not followed by ratifications | 8 |
|---|---|
| Total number of ratifications/accessions | 20 |
R.: Reservations D.: Declarations A.: Authorities T.: Territorial Application C.: Communication O.: Objection.
Source : Treaty Office on http://conventions.coe.int - * Disclaimer.